Shandong China Coal Industrial & Ming Group Co.Ltd
|
Gold Index: 13404
Payment Terms: | T/T,WU |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
(chinacoal08)
Rated Voltage | DC6.0V | DC12.0V | DC24.0V |
Related Current | <1200mA | <600mA | <400mA |
Inflation time | <6S(1000CC tank 0 to 300mmhg) | ||
No-load discharge | ≥15L/min | ||
Min Pressure | ≥400mmHg | ||
Vacuum Degree | ≥-60KPa | ||
Air tightness | <5mmHg(min from 300mmHg at 1000CCtamk) | ||
Noise | <60dB(from 750px away) | ||
Lifetime | 100000cycle | ||
Used | Air |
Shandong China Coal Industrial & Ming Group Co.Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)