Shandong China Coal Industrial & Ming Group Co.Ltd
|
Gold Index: 13404
Payment Terms: | T/T,WU |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
(chinacoal08)Flat Mine Car
Suitable for underground mining, mining, along the underground tunnel and surface industrial
site transportation equipment or other items.
2ton,3ton,5ton,10ton,15ton,18ton,20ton,25ton,26ton,30ton load are available for your choice .
Main Parameter
Model | Volume | Carring Capacity | Track Gauge | Length | Width | Height |
m3 | T | G | mm | mm | mm | |
MCC0.7-6 | 0.7 | 1.75 | 600 | 1650 | 980 | 1050 |
MCC1.2-6 | 1.2 | 3 | 600 | 1900 | 1050 | 1200 |
MCC1.6-6 | 1.6 | 4 | 600 | 2500 | 1200 | 1300 |
MCC2-6 | 2 | 5 | 600 | 3000 | 1250 | 1300 |
MCC2-7 | 2 | 5 | 762 | 3000 | 1250 | 1300 |
MCC2.5-6 | 2.5 | 6.25 | 600 | 3500 | 1250 | 1300 |
MCC2.5-7 | 2.5 | 6.25 | 762 | 3500 | 1250 | 1300 |
MCC4-7 | 4 | 10 | 762 | 3900 | 1400 | 1650 |
MCC4-9 | 4 | 10 | 900 | 3900 | 1400 | 1650 |
Specification and parameter of dumping mine car | ||||||
Model | Wheelbase | Wheel Diameter | Height of Traction | Traction | Unloading Angle | Own Weight |
mm | mm | mm | KN | °≥ | Kg≤ | |
MCC0.7-6 | 600 | 300 | 320 | 50 | 40 | 750 |
MCC1.2-6 | 600 | 300 | 320 | 50 | 40 | 1000 |
MCC1.6-6 | 800 | 350 | 320 | 60 | 40 | 1670 |
MCC2-6 | 1000 | 400 | 320 | 60 | 40 | 1830 |
MCC2-7 | 1000 | 400 | 320 | 60 | 40 | 1880 |
MCC2.5-6 | 1100 | 400 | 320 | 60 | 40 | 2510 |
MCC2.5-7 | 1100 | 400 | 320 | 60 | 40 | 2510 |
MCC4-7 | 1300 | 450 | 430 | 60 | 40 | 3230 |
MCC4-9 | 1300 | 450 | 430 | 60 | 40 | 3300 |
Shandong China Coal Industrial & Ming Group Co.Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)