Shandong China Coal Industrial & Ming Group Co.Ltd
|
Gold Index: 13404
Payment Terms: | T/T,WU |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
(chinacoal08)Product Introduction
Usage:
Used in chemical, petroleum, pharmaceutical, mining, paper making, cement plant, steel plant, power plant, coal processing, drainage system of city sewage disposal, municipal engineering and construction sites etc of the sewage containing particles, dirt, also company used to pump clean water and corrosive medium.
Main Parameter
Model | Diameter | Flow | Head | Power | Rotate speed | Efficiency |
QW25-8-15-1.1 | 25 | 8 | 15 | 1.1 | 2825 | 38.5 |
QW32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
QW40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
QW40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
QW50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
QW50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
QW50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
QW50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
QW50-18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
QW50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
QW50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
QW65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
QW65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
QW65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
QW65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
QW65-35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
QW65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
QW80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
QW80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
QW80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
QW80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
QW100-80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
QW100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
QW100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
QW100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
QW100-100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
QW100-100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
QW100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
QW125-130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
QW120-130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
QW150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
QW150-180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
QW150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
Shandong China Coal Industrial & Ming Group Co.Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)